| Details | |
|---|---|
| Basic Information | |
| Case size (L × W × H) | 57.5 × 53.4 × 18.5 mm |
| Weight | 75 g |
| Case and bezel material | Resin / Bio-based resin |
| Band | Bio-based resin band |
| Construction | Shock Resistant |
| Water resistance | 200-meter water resistance |
| Power supply & battery life | Approx. battery life: 5 years on CR2016 |
| Country of Origin | Thailand |
| Exterior | |
| Glass | Mineral Glass |
| Compatible band size | 145 to 215 mm |
| Watch Features | |
| World time | 31 time zones (48 cities + UTC), daylight saving on/off, Home city/World time city swapping |
| Stopwatch | 1/100-second stopwatch • Measuring capacity: 23:59'59.99'' • Modes: Elapsed time, split time, 1st-2nd place times • Other: Target time alarm, direct timing start from timekeeping mode |
| Timer | Countdown timer • Measuring unit: 1/10 second • Countdown range: 60 minutes • Countdown start time setting: 1 to 60 minutes (1-minute increments) |
| Alarm / hourly signal | 5 daily alarms (with 1 snooze alarm) Hourly time signal |
| Light | LED light (Super Illuminator) Selectable illumination duration (1.5s or 3s), afterglow |
| Light color | LED: White |
| Calendar | Full auto-calendar (to year 2099) |
| Mute feature | Button operation tone on/off |
| Accuracy | ±15 seconds per month |
| Other features | • 12/24-hour format • Hand shift feature (moves hands for unobstructed view) • Regular timekeeping: – Analog: 2 hands (hour, minute; hand moves every 20 seconds) – Digital: Hour, minute, second, pm, month, date, day |
Join Fargo Time & Get 10% Off
Be the first to access new releases, limited collections, and exclusive member-only offers.Plus, enjoy 10% off your first order when you subscribe.Precision. Privilege. Priority access.
