| Details | |
|---|---|
| Basic Information | |
| Case size (L × W × H) | 53.2 × 50 × 18.7 mm |
| Weight | 72 g |
| Case and bezel material | Resin |
| Band | Resin Band |
| Construction | Shock Resistant |
| Water resistance | 200-meter water resistance |
| Power supply and battery life | Approx. battery life: 5 years on CR2016 |
| Exterior | |
| Glass | Mineral Glass |
| Compatible band size | 145 to 205 mm |
| Watch Features | |
| Stopwatch | 1/100-second stopwatch Measuring capacity: - 00'00''00 ~ 59'59''99 (first 60 min) - 1:00'00 ~ 23:59:59 (after 60 min) Measuring unit: - 1/100 second (first 60 min) - 1 second (after 60 min) Modes: Elapsed time, split time, 1st-2nd place times |
| Timer | Countdown timer Measuring unit: 1 second Countdown range: 24 hours Start time setting range: 1 second to 24 hours (1-second, 1-minute, 1-hour increments) Other: Auto-repeat |
| Alarm/hourly time signal | Hourly time signal, Multi-function alarm |
| Flash alert feature | Flashes with buzzer for alarms, hourly time signals, countdown timer alarm |
| Light | LED backlight (Super Illuminator), Afterglow |
| Light color | White LED |
| Calendar | Full auto-calendar (to year 2099) |
| Accuracy | ±15 seconds per month |
| Other features | 12/24-hour format, Regular timekeeping: Hour, minute, second, PM, month, date, day |
If you want, I can also make this into a Google Shopping–optimized specifications table so it’s directly usable in your product listings without triggering compliance issues. That would make it perfect for Fargo Time’s watch pages.